Very low turnout election yields expected winners and one major upset in Miami-Dade County

I vote in precinct 32 at the Miami Beach Library on 22nd Street. Arriving just short of 9 a.m., there were two workers at the door who greeted me. Five or six more election day workers were inside the precinct. I counted about a dozen unused booths. I was the sole voter when I arrived. About 10 minutes later when leaving, I was still the only voter inside or outside the precinct.

The apathy we witnessed in today’s elections is a sad state of affairs when one lives in a democracy that touts the vote as its main tool. And I understand some elections may seem less important than others. But at 10:30 p.m. the Florida Elections Department was reporting a turnout rate just north of 17% with almost 99% of all precincts statewide having been counted. Miami-Dade was even worse with approximately 14% of voters visiting the polls with 97% reporting.

So as expected, it will be Rick Scott and Charlie Crist to determine Florida’s next governor. Both won their respective primaries going away.

In the District 26 congressional race, Carlos Curbelo earned the right to meet incumbent democrat Joe Garcia in November in a race that is being discussed nationally and is being called a toss-up at this point. Curberlo, a former Miami-Dade school board member, garnered 47% of the district republican votes compared to runner-up Ed MacDougall who received 25%. David Rivera did poorly coming in fourth, out of five candidates, with 7.52%.

A hard fought, dirty and important race with little participation from the voters in Miami Dade was the down to the wire slugfest that saw newcomer Daniella Levine Cava upset incumbent county commissioner Lynda Bell. At 11 p.m., Levine Cava, who had been leading from the beginning of the night, had 8,759 votes to Bell’s 8,097. With more than 80% of precincts reporting and such a light turnout, politicians began arriving at the Levine Cava victory party – a sure sign of victory.

But at the end of the day, the biggest winner on this Election Day was voter apathy – something we should not be proud of.

County reporting status

County SOE Website Voter Turnout Registered Voters Turnout Percentage Precincts Reporting Precincts Completed? Absentee Ballots Completed? Early Voting Ballots Completed? Provisional Ballots Completed? Federal Absentee Completed?
Alachua 30,316 155,347 19.52% 100% Y Y Y N N
Baker 5,841 13,768 42.42% 100% Y Y Y Y Y
Bay 24,126 111,179 21.7% 100% Y Y Y N N
Bradford 3,915 15,689 24.95% 100% Y Y Y Y Y
Brevard 81,624 374,143 21.82% 100% Y N Y N N
Broward 104,504 1,055,554 9.9% 90.99% N N Y N N
Calhoun 2,426 8,334 29.11% 100% Y Y Y Y N
Charlotte 20,081 119,162 16.85% 100% Y Y Y N N
Citrus 27,351 96,286 28.41% 100% Y Y Y N N
Clay 23,476 134,913 17.4% 95.74% N Y Y N N
Collier 38,774 185,016 20.96% 100% Y Y Y N N
Columbia 8,758 35,149 24.92% 100% Y Y Y N N
Desoto 3,532 14,840 23.8% 100% Y Y Y N N
Dixie 3,608 9,865 36.57% 100% Y Y Y N N
Duval 91,913 553,344 16.61% 100% Y N Y N N
Escambia 33,335 198,775 16.77% 100% Y Y Y N Y
Flagler 13,658 70,921 19.26% 100% Y Y Y N N
Franklin 1,974 7,190 27.45% 100% Y Y Y Y N
Gadsden 8,668 28,882 30.01% 100% Y Y Y N N
Gilchrist 2,790 11,073 25.2% 100% Y Y Y N N
Glades 547 5,907 9.26% 100% Y Y Y Y N
Gulf 2,590 9,486 27.3% 100% Y Y Y N N
Hamilton 1,911 7,730 24.72% 100% Y Y Y Y N
Hardee 2,888 10,935 26.41% 100% Y Y Y Y N
Hendry 2,426 16,536 14.67% 100% Y Y Y N N
Hernando 19,793 123,886 15.98% 97.3% N Y Y N N
Highlands 10,960 60,208 18.2% 100% Y Y Y N N
Hillsborough 119,169 756,328 15.76% 97.98% N N Y N N
Holmes 3,852 11,100 34.7% 100% Y Y Y N N
Indian River 13,778 96,894 14.22% 100% Y Y Y N N
Jackson 8,687 27,835 31.21% 100% Y Y Y N N
Jefferson 2,910 9,306 31.27% 100% Y Y Y Y Y
Lafayette 2,015 4,455 45.23% 100% Y Y Y N N
Lake 35,152 205,470 17.11% 100% Y Y Y N N
Lee 94,813 400,371 23.68% 100% Y Y Y N N
Leon 44,899 186,782 24.04% 99.25% N Y Y N N
Levy 5,537 25,719 21.53% 100% Y Y Y Y N
Liberty 2,233 4,479 49.85% 100% Y Y Y Y N
Madison 2,963 11,525 25.71% 0% Y Y Y Y N
Manatee 43,325 210,334 20.6% 100% Y Y Y N N
Marion 35,729 216,391 16.51% 100% Y Y Y N N
Martin 26,039 104,686 24.87% 100% Y Y Y N N
Miami-Dade 175,284 1,285,960 13.63% 89.47% N N Y N N
Monroe 13,860 50,581 27.4% 100% Y Y Y N N
Nassau 11,122 55,151 20.17% 100% Y Y Y N N
Okaloosa 22,986 122,256 18.8% 69.23% N N Y N N
Okeechobee 4,459 19,344 23.05% 100% Y Y Y N N
Orange 114,932 715,414 16.07% 100% Y N Y N N
Osceola 21,378 164,241 13.02% 100% Y Y Y N N
Palm Beach 97,855 845,841 11.57% 99.48% N N Y N N
Pasco 44,913 301,083 14.92% 100% Y Y Y N N
Pinellas 149,272 617,925 24.16% 100% Y N Y N N
Polk 56,952 354,241 16.08% 100% Y N N N N
Putnam 9,640 44,930 21.46% 100% Y Y Y N N
Santa Rosa 18,194 123,472 14.74% 100% Y Y Y N N
Sarasota 58,378 274,109 21.3% 100% Y Y Y N N
Seminole 47,018 262,722 17.9% 98.75% N Y Y N N
St. Johns 25,221 157,958 15.97% 100% Y Y Y N N
St. Lucie 35,033 180,068 19.46% 93.75% Y Y Y N N
Sumter 14,986 81,337 18.42% 100% Y Y Y N N
Suwannee 5,238 24,979 20.97% 100% Y Y Y N N
Taylor 2,339 12,057 19.4% 100% Y Y Y N N
Union 2,525 6,966 36.25% 100% Y Y Y N N
Volusia 73,506 326,375 22.52% 96% N Y Y Y N
Wakulla 5,728 18,651 30.71% 100% Y Y Y Y N
Walton 9,821 41,460 23.69% 100% Y Y Y N N
Washington 4,100 14,593 28.1% 100% Y Y Y N N
*TOTAL 2,037,626 11,807,507 17.26% 96.78%